



The TPC Superb Air oil-less air compressors meet the high standards of dental professionals. The motor design delivers reduced noise, and the desiccant air drying system filters out compressed air contaminants and moisture.
| Model | Description | Users | CFM @ 80 psi | Heads | Total HP | Voltage | Amps | Breaker amps | dBA | Tank | Size (L x W x H, in) | Shipping (L x W x H, in) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DC6112 | Superb Air 1.15 HP, 110V | 1-3 | 4.9 | 1 | 1.15 | 110V | 8 | 20 | 62 | 10 gal | 16 x 23 x 27 | 29 x 23 x 35 |
| DC6122 | Superb Air 1.15 HP, 230V | 1-3 | 4.9 | 1 | 1.15 | 230V | 4 | 20 | 62 | 10 gal | 16 x 23 x 27 | 29 x 23 x 35 |
| DC6214 | Superb Air 2 x 1.15 HP (2.3 HP), 110V | 3-4 | 9.8 | 2 | 2.30 | 110V | 16 | 30 | 62 | 16 gal | 26 x 21 x 29 | 34 x 26 x 35 |
| DC6224 | Superb Air 2 x 1.15 HP (2.3 HP), 230V | 5 | 9.8 | 2 | 2.30 | 230V | 8 | 20 | 62 | 16 gal | 26 x 21 x 29 | 34 x 26 x 35 |
| DC6326 | Superb Air 3 x 1.15 HP (3.45 HP), 230V | 6-7 | 14.7 | 3 | 3.45 | 230V | 12 | 30 | 72 | 23 gal | 34 x 22 x 29 | 39 x 25 x 38 |
| DC6228 | Superb Air 2 x 2.4 HP (4.8 HP), 230V | 8-9 | 19.6 | 2 | 4.80 | 230V | 16 | 30 | 72 | 30 gal | 41 x 22 x 36 | 46 x 27 x 41 |
| DC6428 | Superb Air 4 x 1.15 HP (4.6 HP), 230V | 8-9 | 19.6 | 4 | 4.60 | 230V | 16 | 30 | 72 | 30 gal | 41 x 22 x 36 | 46 x 27 x 41 |
Contact TPC for pricing.
| CP-3 | Control panel, 3 button: Vac / Air / Water |
|---|---|
| CP-4 | Control panel, 4 button: Vac1 / Vac2 / Air / Water |
| CP-2AV | Control panel, 2 button: Vac / Air |
| CP-3-AV | Control panel, 3 button: Vac1 / Vac2 / Air |
| CV22 | Air compressor and vacuum pump stacking rack |